Labor Force
Total Employed: | 8,430 |
---|
Unemployed: | 378 |
---|
Rate: | 4.3% |
---|
(*Many of the employed are underemployed and may be included within the available labor pool with some job specific training.)
Industry: | Employees: |
---|---|
Local Government | 1,066 |
Natural Resources & Mining | 1,854 |
Trade, Transportation & Utilities | 1,407 |
Construction | 925 |
Leisure & Hospitality | 495 |
Professional & Business Services | 421 |
Education & Health Services | 1,054 |
Financial Activities | 409 |
Medical & Health Services | 449 |
State Government | 31 |
Federal Government | 18 |
Public Administration | 216 |
Source: Texas Workforce Commission, 1Q 2008